Population
| 1990 | 1995 | 2000 | 2005 | |
| Aleutians East Borough | 2,464 | 2,234 | 2,697 | 2,659 |
| Aleutians West Census Area | 9,478 | 5,651 | 5,465 | 5,249 |
| Bristol Bay Borough | 1,410 | 1,189 | 1,258 | 1,073 |
| Dillingham Census Area | 4,012 | 4,389 | 4,922 | 4,792 |
| Kodiak Island Borough | 13,309 | 14,847 | 13,913 | 13,638 |
| Lake & Peninsula Borough | 1,668 | 1,816 | 1,823 | 1,620 |
| Southwest Alaska | 32,341 | 30,126 | 30,078 | 29,031 |
| Alaska | 550,043 | 600,000 | 626,931 | 663,661 |
Source: U.S. Census Bureau; Alaska Department of Labor & Workforce Development
Components of Population Change
| Population | Births | Deaths | Net Migration | |
| 1980 to 1990 | 32,341 | 6,649 | 1,177 | 3,110 |
| 1990 to 2000 | 30,078 | 5,709 | 1,167 | -6,805 |
| 2000 to 2005 | 29,031 | 1,984 | 578 | -2,535 |
| 1990 to 2005 | 29,031 | 5,272 | 1,745 | -9,340 |
Sources: Alaska Department of Labor & Workforce Development

Source: Alaska Department of Labor & Workforce Development

